PacePDH.com is approved by the American Institute of Architects (AIA Provider # J607) to provide online continuing education courses to architects.
Since 2003 PacePDH.com has delivered over 1.5 million online continuing education hours to more than 60,000 AEC professionals nationwide. Our online interactive audio/visual courses feature narration, images and illustrations. Our PDF format is a non-timed, read-only course with online testing at the end.
Note to AIA Members: New AIA rules do not allow its members to retake the same course at any time.
Nevada Continuing Education Requirements
Nevada Administrative Code 623.630 Continuing Education Reporting Requirements
- All registrants are required to earn eight (8) continuing education units (CEUs) in the areas of health, safety and welfare each year, prior to renewal of their certificate of registration. A minimum of four (4) units must be earned in a structured setting, and a maximum of four (4) units may be earned in a self-directed setting.
- Additionally, two (2) of the eight units must be obtained from code-related research or learning.
- Up to four (4) continuing education units earned by a registrant in structured educational activities in a calendar year may be carried forward and applied to the requirements for continuing education applicable to the next following calendar year.
Nevada Administrative Code 623.640 Continuing Education Record Maintenance and Verification
- Each registrant who claims credit for continuing education units earned during a calendar year shall retain records sufficient to support the continuing education units claimed for not less than 3 years after the date of renewal of his or her certificate of registration. The records must include any continuing education units that the registrant has carried forward.
For more information, visit the Nevada State Board of Architecture CE Website.
Courses in Your Cart
|
Audio-visual course for computers, tablets and smartphones.
Featured Courses
Course | Sample | Credit Hours | Price | |
---|---|---|---|---|
Ageless by Design(TM) | 2.00 | $38.00 | ||
Aging in Place - Eliminating Traps (HSW) | 4.00 | $76.00 | ||
Biophilic Design and Senior Well Being for Architect and Design Professionals (HSW) | 1.00 | $19.00 | ||
Danger in the Damp - Dealing with Mold (HSW) | 2.00 | $38.00 | ||
Danger in the Damp - Dealing with Mold (HSW-PDF) | 4.00 | $76.00 | ||
Getting Decked - And Choosing How That Happens | 2.00 | $38.00 | ||
Minimizing Energy Use in Buildings | 2.00 | $38.00 | ||
Professional Ethics for Architects | 2.00 | $38.00 |
Generational Design
Course | Sample | Credit Hours | Price | |
---|---|---|---|---|
Ageless Living by Design (HSW) | 2.00 | $38.00 | ||
Demographic Trends and Changes in the Aging Population Essential for Architects, Designers and Contractors to Identify (HSW) | 1.00 | $19.00 | ||
The Senior Wellness Revolution (HSW) | 1.00 | $19.00 | ||
Where is Home - The Aging Population and Where They Live (HSW) | 1.00 | $19.00 |
Building Systems
Course | Sample | Credit Hours | Price | |
---|---|---|---|---|
Drier by Design - Designing to Keep Water Out (HSW) | 2.00 | $38.00 | ||
Getting Decked - And Choosing How That Happens (HSW) | 3.00 | $57.00 | ||
Home Builder’s Guide to Coastal Construction (GEN) (HSW) | 4.00 | $76.00 | ||
Lean on Me - Choosing Railings Carefully (HSW) | 3.00 | $57.00 | ||
Preventing Mold in New Construction (GEN) (HSW) | 1.00 | $19.00 | ||
Preventing Mold in New Construction (HSW) | 1.00 | $19.00 | ||
Reducing Energy Costs Through Fenestration Optimization (GEN) (HSW) | 1.00 | $19.00 | ||
Sound Matters - How to Achieve Acoustic Comfort in the Contemporary Office (HSW) | 1.00 | $19.00 | ||
Starting from the Bottom (HSW) | 3.00 | $57.00 | ||
Wind Mitigation Methodology - Retrofits for Existing Homes - 1 hr (WMM/GEN) (HSW) | 1.00 | $19.00 | ||
Wind Mitigation Methodology - Retrofits for Existing Homes - 2 hour (WMM/HMM/GEN) (HSW) | 2.00 | $38.00 |
Construction Contract Administration
Environmental
Course | Sample | Credit Hours | Price | |
---|---|---|---|---|
Building for Energy Efficiency (BSP/T/GEN) (HSW) | 1.00 | $19.00 | ||
Cool Roofs for Warm Climates (GEN) (HSW) | 1.00 | $19.00 | ||
Cool Roofs for Warm Climates PDF (HSW) | 1.00 | $19.00 | ||
Energy Efficient Roofs (GEN) (HSW) | 1.00 | $19.00 | ||
Energy Efficient Ventilation Techniques (GEN) (HSW) | 1.00 | $19.00 | ||
Environmentally Safe Paints and Painting Techniques (GEN) (HSW) | 1.00 | $19.00 | ||
Environmentally Safe Paints and Painting Techniques (HSW) | 1.00 | $19.00 | ||
Raising the Roof (GEN) (HSW) | 2.00 | $38.00 | ||
Strategies to Achieve Net-Zero Energy Homes PDF (HSW) | 2.00 | $38.00 |
Legal
Course | Sample | Credit Hours | Price | |
---|---|---|---|---|
ADA Paths - Part 1 - No One Left Behind (HSW) | 2.00 | $19.00 | ||
ADA Paths - Part 2 - Practical Design Requirements (HSW) | 2.00 | $19.00 | ||
ADA Paths - Part 3 - Communication and Recreation (HSW) | 2.00 | $19.00 | ||
Advanced Florida Building Code 7th Edition (2020) Accessibility (ADV) (HSW) | 2.00 | $38.00 | ||
Fair Housing: A Study of Kitchens and Bathrooms (GEN) (AOA) (HSW) | 1.00 | $19.00 | ||
Fair Housing: An In Depth Study of Accessible Routes (GEN) (AOA) (HSW) | 1.00 | $19.00 | ||
Fair Housing: An In Depth Study of Accessible Routes (GEN) (AOA) (HSW) - PDF | 1.00 | $19.00 | ||
Fair Housing: An Overview of the Fair Housing Act (GEN) (AOA) (HSW) | 2.00 | $38.00 | ||
Sexual Harassment in the Workplace (GEN) | 2.00 | $38.00 |
Occupant Comfort
Course | Sample | Credit Hours | Price | |
---|---|---|---|---|
Indoor Environmental Quality (GEN) (HSW) | 3.00 | $57.00 | ||
Sound Advice for Acoustics PDF (HSW) | 4.00 | $76.00 |