Since 2003, PacePDH.com has delivered over 1.5 million online continuing education (CE) hours to more than 60,000 AEC professionals nationwide. Our online interactive audio/visual courses feature narration, images and illustrations.
The total number of hours required depends upon your commercial contractor level and how many key employees the business has. The following CE hours are required for each two-year licensing period.
Commercial Contractor Level 1 | 5 or more Key Employees 4 Key Employees 3 Key Employees 2 Key Employees 1 Key Employee |
80 Hours Required 64 Hours Required 48 Hours Required 32 Hours Required 16 Hours Required |
Commercial Contractor Level 2 | Any # of key Employees | 32 Hours Required |
Visit the Commercial Requirements page on the Oregon CCB Web site for "key employee" definitions and other CE information.
Dual Licensees - New Oregon CCB Rules that went into effect July 1, 2017
If you hold both an Oregon Residential and Commercial license, now you only need to meet the commercial CE requirements. When selecting courses from open course credits, always choose "Oregon Construction Contractors Board (CCB) - Commercial" as the Board, even if you carry both a commercial and residential license. Visit our Oregon CCB - Commercial packages page for details.
Course Reporting
Licensees attest they have completed the required continuing education courses during the license renewal process. Courses are not reported by the provider (PacePDH.com) and the licensee does not need to upload or send in their certificates of completion. Certificates are needed only if audited by the Oregon CCB.
NOTE REGARDING ELECTRICAL CODE CHANGE COURSES: Many of our electrical courses also are approved by the Oregon Building Codes Division Electrical Program to meet their CE requirements. If you also hold an electrical license and choose to take electrical courses, contact us to confirm which courses also can be reported under that program.
Online timed audio-visual course with open book testing at check points throughout the course.
Non-timed, read-only PDF document with online testing at the end.
OR
Oregon Commercial Contractor Packages
Audio-visual course for computers, tablets and smartphones.
New / Featured
Building Technology
Building Codes and Standards
Course | Sample | Credit Hours | Price | |
---|---|---|---|---|
ADA Guide for Small Towns (BSP/GEN) | 1.00 | $11.00 | ||
ADA Paths - Part 1 - No One Left Behind (HSW) | 2.00 | $22.00 | ||
ADA Paths - Part 2 - Practical Design Requirements (HSW) | 2.00 | $22.00 | ||
ADA Paths - Part 3 - Communication and Recreation (HSW) | 2.00 | $22.00 | ||
Fair Housing: A Study of Kitchens and Bathrooms (GEN) (AOA) (HSW) | 1.00 | $11.00 | ||
Fair Housing: An In Depth Study of Accessible Routes (GEN) (AOA) (HSW) | 1.00 | $11.00 | ||
Fair Housing: An In Depth Study of Accessible Routes (GEN) (AOA) (HSW) - PDF | 1.00 | $11.00 | ||
Fair Housing: An Overview of the Fair Housing Act (GEN) (AOA) (HSW) | 2.00 | $22.00 |
Business Management
Course | Sample | Credit Hours | Price | |
---|---|---|---|---|
Mechanic's Lien Law (BSP/GEN) | 2.00 | $22.00 | ||
REMODology Part I - Get Paid for Your Time and Up-front Remodeling (GEN) | 2.00 | $22.00 | ||
REMODology Part II - The Feasibility Study (BSP/GEN) | 2.00 | $22.00 | ||
REMODology Part III - The Design Review (BSP/GEN) | 2.00 | $22.00 | ||
REMODology Part IV - Final Plans and Specifications (BSP/GEN) | 2.00 | $22.00 | ||
REMODology Part V - Construction Preparation (BSP/GEN) | 2.00 | $22.00 | ||
Sexual Harassment in the Workplace (GEN) | 2.00 | $22.00 | ||
The Contractor vs Architect Feud- Why they cannot always get along (BSP/GEN) (HSW) | 1.00 | $11.00 |
Workplace Safety
Course | Sample | Credit Hours | Price | |
---|---|---|---|---|
Asbestos in the Construction Industry (WPS/GEN) | 3.00 | $33.00 | ||
Cranes and Crane Safety (WPS/GEN) | 2.00 | $22.00 | ||
Fall Protection (WPS/GEN) | 2.00 | $22.00 | ||
Indoor Environmental Quality (GEN) (HSW) | 3.00 | $33.00 | ||
Lead and Other Metals in Construction (WPS/GEN) | 3.00 | $33.00 | ||
Lockout/Tagout (WPS/GEN) | 2.00 | $22.00 | ||
Materials Handling, Storage, Use, and Disposal (WPS/GEN) | 1.00 | $11.00 | ||
OSHA's Respirable Crystalline Silica Standard for Construction (WPS/GEN) | 2.00 | $22.00 | ||
Personal Protective and Life Saving Equipment (WPS/GEN) | 2.00 | $22.00 | ||
Scaffolds and Scaffold Safety (WPS/GEN) | 1.00 | $11.00 | ||
Stairways and Ladders Safety (WPS/GEN) | 1.00 | $11.00 | ||
Suspended Scaffolds (WPS/GEN) | 1.00 | $11.00 | ||
Trenching and Excavation Safety (WPS/GEN) | 1.00 | $11.00 | ||
Women in the Construction Workplace - Providing Equitable Safety and Health Protection (WPS/GEN) | 1.00 | $11.00 |
Electrical (see note above)
Course | Sample | Credit Hours | Price | |
---|---|---|---|---|
Analysis of Changes 2020 NEC - Part 1 - Code-Wide Chapters 1 and 2 | 4.00 | $44.00 | ||
Analysis of Changes 2020 NEC - Part 2 - Chapters 3 and 4 | 4.00 | $44.00 | ||
Analysis of Changes 2020 NEC - Part 3 – Chapter 5 through Article 682 | 4.00 | $44.00 | ||
Analysis of Changes 2020 NEC - Part 4 - Article 690 through Chapter 9 | 4.00 | $44.00 | ||
Analysis of Changes 2023 NEC - Part 1 - Code-Wide Chapters 1 and 2 | 4.00 | $44.00 | ||
Analysis of Changes 2023 NEC - Part 2 - Chapter 3 through Article 517 | 4.00 | $44.00 | ||
Analysis of Changes 2023 NEC - Part 3 - Article 518 through Chapter 9 | 4.00 | $44.00 | ||
Fire and Burglar False Alarm Prevention (FAP) | 2.00 | $22.00 | ||
NFPA 70E Safety for Electricians | 4.00 | $44.00 | ||
One- and Two-Family Dwelling Electrical Systems - Part I (T) | 4.00 | $44.00 | ||
One- and Two-Family Dwelling Electrical Systems – Part II (T) | 4.00 | $44.00 |
Millwork
Course | Sample | Credit Hours | Price | |
---|---|---|---|---|
Millwork Part I - Introduction to Millwork | 2.00 | $22.00 | ||
Millwork Part II - Fundamentals of Construction | 1.00 | $11.00 | ||
Millwork Part III - Wood as a Millwork Material | 2.00 | $22.00 | ||
Millwork Part IV - Non-Wood Millwork Materials | 1.00 | $11.00 | ||
Millwork Part V - Mouldings | 1.00 | $11.00 | ||
Millwork Part VI - Door Frames | 1.00 | $11.00 |