Since 2003, PacePDH.com has delivered over 1.5 million online continuing education hours to more than 60,000 AEC professionals nationwide. Our online interactive audio/visual courses feature narration, images and illustrations.
PacePDH.com is a trusted industry leader that has delivered over 400,000 hours of education to contractors and electricians across the USA. Now Pace offers all of our education courses to the general public!
Do you hold a state or municipality license that requires education hours to renew? If your state currently requires education but does not require the courses to be approved specifically by their board, Pace can help.
Have you ever been curious about learning more regarding the construction or electrical industry? Although the Pace courses will not certify you in any trade, they offer detailed insight on many industry techniques and guidelines to help you better understand how the work is accomplished.
Pace General Education courses are also great training courses for your crew. If you would like to brush them up on safety, management, or new techniques in the trade, Pace courses will be the perfect fit for you.
Check out all of our available courses below and discover how much you can learn from Pace!
Audio-visual course for computers, tablets and smartphones.
Design/Remodeling
Course | Sample | Credit Hours | Price | |
---|---|---|---|---|
Advanced Framing and Drywall Repair and Replacement | 2.00 | $22.00 | ||
Ageless by Design(TM) | 2.00 | $22.00 | ||
Getting Decked - And Choosing How That Happens | 2.00 | $18.00 |
Energy Efficiency/Green Building
Course | Sample | Credit Hours | Price | |
---|---|---|---|---|
Building for Energy Efficiency (BSP/T/GEN) (HSW) | 1.00 | $9.00 | ||
Daylighting for Energy Efficiency (BSP/T/GEN) | 1.00 | $9.00 | ||
Developing Your Stormwater Prevention Plan (GEN) | 2.00 | $18.00 | ||
Indoor Environmental Quality (GEN) (HSW) | 3.00 | $27.00 | ||
The Building Envelope (BSP/GEN) | 1.00 | $9.00 | ||
Urban Heat Islands | 2.00 | $22.00 |
Codes/Standards
Course | Sample | Credit Hours | Price | |
---|---|---|---|---|
ADA Guide for Small Towns (BSP/GEN) | 1.00 | $9.00 | ||
Advanced Florida Building Code 8th Edition (2023) Accessibility | 2.00 | $22.00 | ||
Home Builder’s Guide to Coastal Construction (GEN) (HSW) | 4.00 | $36.00 | ||
Mechanic's Lien Law (BSP/GEN) | 2.00 | $22.00 | ||
Professional Ethics for Contractors | 2.00 | $12.00 | ||
Workers Compensation - A Brief History (WC/GEN) | 1.00 | $9.00 | ||
Workers Compensation - Understanding Chapter 440 (WC/GEN) | 1.00 | $9.00 |
National Electrical Code (NEC)
Course | Sample | Credit Hours | Price | |
---|---|---|---|---|
Analysis of Changes 2023 NEC - Part 3 - Article 518 through Chapter 9 | 4.00 | $36.00 | ||
One- and Two-Family Dwelling Electrical Systems - Part I (2023 NEC) | 4.00 | $36.00 |
Safety
Course | Sample | Credit Hours | Price | |
---|---|---|---|---|
Fall Protection (WPS/GEN) | 2.00 | $18.00 | ||
Hand and Power Tools Safety (WPS/GEN) | 1.00 | $11.00 | ||
Lead and Other Metals in Construction (WPS/GEN) | 3.00 | $27.00 | ||
Lockout/Tagout (WPS/GEN) | 2.00 | $18.00 | ||
Materials Handling, Storage, Use, and Disposal (WPS/GEN) | 1.00 | $9.00 | ||
Scaffolds and Scaffold Safety (WPS/GEN) | 1.00 | $9.00 | ||
Sexual Harassment in the Workplace (GEN) | 2.00 | $12.00 | ||
Stairways and Ladders Safety (WPS/GEN) | 1.00 | $9.00 | ||
Suspended Scaffolds (WPS/GEN) | 1.00 | $9.00 |
Technical
Course | Sample | Credit Hours | Price | |
---|---|---|---|---|
Oregon Rule and Law for Electricians - 2020 | 4.00 | $44.00 |