Nevada Board of Engineering - Renewal
Your license must be renewed biennially, every two years. License renewal dates are based on the first letter of your last name, on the schedule below:
A thru E - Jan 1 of odd years, online renewal period opens Dec 1
F thru K - Jul 1 of odd years, online renewal period opens Jun 1
L thru R - Jan 1 of even years, online renewal period opens Dec 1
S thru Z - Jul 1 of even years, online renewal period opens Jun 1
Before renewing your engineering license every two years, you must complete 30 hours of continuing education. For engineers that are also licensed land surveyors, the 30 hours must include 10 hours related to engineering and 10 hours related to land surveying. If you are a NCEES record holder, you can maintain your continuing education records, free of charge, via your MyNCEES account. If you are ever audited, Nevada can access your NCEES continuing education records to confirm compliance.
If your home state has mandatory continuing education, when you renew your Nevada license, just send us proof of your current license and that will satisfy the Nevada continuing education reporting requirement.
Mandatory Courses in Your Cart
|
Featured
Course | Credit Hours | Price | |
---|---|---|---|
Biological Wastewater Treatment Processes I - Activated Sludge ![]() | 2.00 | $38.00 | ![]() |
Biological Wastewater Treatment Processes II - MBBR Processes ![]() | 4.00 | $76.00 | ![]() |
Biological Wastewater Treatment Processes III - MBR Processes ![]() | 2.00 | $38.00 | ![]() |
Flow Measurement in Pipes and Ducts ![]() | 4.00 | $76.00 | ![]() |
Hydraulic Design of Storm Sewers with Excel ![]() | 4.00 | $76.00 | ![]() |
Manning Equation Open Channel Flow Calculations ![]() | 4.00 | $76.00 | ![]() |
Mechanics Lien Part 1 (BSP/GEN) | 1.00 | $19.00 | ![]() |
Natural Gas Pipeline Flow Calculations ![]() | 3.00 | $57.00 | ![]() |
Partially Full Pipe Flow Calculations ![]() | 3.00 | $57.00 | ![]() |
Passive Solar Heating Basics ![]() | 4.00 | $76.00 | ![]() |
Pipe Friction Flow Factor Calculations ![]() | 3.00 | $57.00 | ![]() |
Rational Method Hydrological Calculations ![]() | 3.00 | $57.00 | ![]() |
Sharp-Crested Weirs For Open Channel Flow Measurement ![]() | 3.00 | $57.00 | ![]() |
Solar Energy Fundamentals ![]() | 4.00 | $76.00 | ![]() |
Business Planning
Course | Credit Hours | Price | |
---|---|---|---|
Business Planning for PE - Part I Introduction to Business Planning | 1.00 | $19.00 | ![]() |
Business Planning for PE - Part II How to Build a Business Plan | 1.00 | $19.00 | ![]() |
Business Planning for PE - Part III How to Implement a Business Plan | 1.00 | $19.00 | ![]() |
Business Planning for PE Introduction, Building, and Implementing the Business Plan | 4.00 | $76.00 | ![]() |
Energy Efficiency
Course | Credit Hours | Price | |
---|---|---|---|
Building for Energy Efficiency (BSP/T/GEN) (LU/HSW) | 1.00 | $19.00 | ![]() |
Daylighting for Energy Efficiency (BSP/T/GEN) | 1.00 | $19.00 | ![]() |
Energy Efficient Roofs (GEN) (LU/HSW) | 1.00 | $19.00 | ![]() |
Energy Efficient Ventilation Techniques (GEN LU/HSW) | 1.00 | $19.00 | ![]() |
Energy Star Qualified New Home (GEN) | 1.00 | $19.00 | ![]() |
Green Building Sustainability and Smart Growth (GEN) (LU/HSW) | 1.00 | $19.00 | ![]() |
Ethics
Course | Credit Hours | Price | |
---|---|---|---|
Basic Engineering Ethics 1 Hour | 1.00 | $19.00 | ![]() |
Basic Engineering Ethics 3Hrs | 3.00 | $76.00 | ![]() |
Basic Engineering Ethics 4Hrs | 4.00 | $76.00 | ![]() |
General
Course | Credit Hours | Price | |
---|---|---|---|
Developing Your Stormwater Prevention Plan (GEN) | 2.00 | $76.00 | ![]() |
Home Builder’s Guide to Coastal Construction (GEN) | 4.00 | $76.00 | ![]() |
Indoor Environmental Quality (GEN) (LU/HSW) | 3.00 | $57.00 | ![]() |
Lead and Other Metals in Construction (WPS/GEN) | 3.00 | $57.00 | ![]() |
Mold in Schools & Public Buildings | 2.00 | $38.00 | ![]() |
Mold Remediation in Schools and Public Buildings (BSP/GEN) | 2.00 | $38.00 | ![]() |
Raising the Roof (GEN) (LU/HSW) | 2.00 | $38.00 | ![]() |
The Building Envelope (BSP/GEN) | 1.00 | $19.00 | ![]() |
Wind Mitigation Methodology - Retrofits for Existing Homes - 1 hr (WMM/GEN)(LU/HSW) | 1.00 | $19.00 | ![]() |
Wind Mitigation Methodology - Retrofits for Existing Homes - 2 hour (WMM/HMM/GEN) | 2.00 | $38.00 | ![]() |
Wind Mitigation Methodology - Retrofits for Existing Homes - 3 Hour (WMM/HMM/GEN) | 3.00 | $57.00 | ![]() |